2019 Results
Racer | Event | Qualified | Finished |
---|---|---|---|
Megan | Gainesville Regional Gator Nationals Dallas Regional Spring Nationals Four-Wide Nationals Route 66 Nationals Heartland Nationals Belle Rose Regional Topeka Regional Tulsa Regional Lucas Oil Nationals U.S Nationals Dodge Nationals Carolina Nationals Fall Nationals | 06 02 01 01 01 02 12 02 01 01 05 02 04 02 04 | Runner-Up Winner Winner Winner Semi-Finals Runner-Up First Round Runner-Up Winner Winner Runner-Up Winner Runner-Up Winner Winner |
Rachel | Dallas Regional Route 66 Nationals Heartland Nationals Belle Rose Regional Indianapolis Regional Topeka Regional Tulsa Regional U.S Nationals | 03 09 04 01 01 02 02 03 | Runner-Up First Round First Round Winner Runner-Up Semi Final Runner-Up Semi Final |
Julie | Winter Nationals Gator Nationals Spring Nationals Four-Wide Nationals Columbus Regional Norwalk Regional Indianapolis Regional Chicago Regional Lucas Oil Nationals Bowling Green Regional Earlville Regional Dodge Nationals St.Louis Regional Carolina Nationals Fall Nationals Nevada Nationals Auto Club Finals | 04 10 04 05 01 02 05 02 06 01 01 01 03 05 10 02 01 | Second Round Second Round Semi-Finals Winner Winner Semi-Finals First Round First Round First Round Runner-Up Winner Semi-Finals Winner First Round Semi-Finals Runner-Up Second Round |
Matt | Winter Nationals Chicago Regional Earlville Regional St. Louis Regional | 02 01 05 02 | Runner-Up Winner Semi-Finals First Round |
Camrie | Gainesville Regional Norwalk Regional | 02 03 | Semi-Finals Winner |
2018 Results
Racer | Event | Qualified | Finished |
---|---|---|---|
Megan | Belle Rose Regional Gainesville Regional GatorNationals Dallas Regional 4-Wide Nationals Southern Nationals Heartland Nationals Route 66 Nationals Jegs AllStars Tulsa Regional Summit Nationals Topeka Regional Lucas Oil Nationals U.S. Nationals Dodge Nationals Great Bend Regional Carolina Nationals St. Louis Regional | 01 DNQ 11 03 01 01 06 04 04 01 03 01 03 08 03 05 03 01 04 | Semi-Finals NA First Round Runner-Up Winner Runner-Up First Round First Round Semi-Finals Winner Winner Semi-Finals Quarter-Finals First Round First Round Winner Winner Quarter-Finals Winner |
Rachel | Dallas Regional Heartland Nationals Tulsa Regional Topeka Regional Great Bend Regional Dallas Fall Nationals St. Louis Regional | 05 09 02 02 04 12 02 | Quarter-Finals First Round Runner-Up Winner Quarter-Finals First Round Quarter-Finals |
Julie | Winter Nationals Belle Rose Regional Las Vegas 4-Wide Nationals Richmond Regional Chicago Regional Lucas Oil Nationals U.S. Nationals Dodge Nationals Carolina Nationals Toyota Nationals Auto Club NHRA Finals | 01 08 02 07 02 02 03 13 08 08 04 10 | 1st Round Quarter-Finals Runner-Up Quarter-Finals Runner-Up Quarter-Finals First Round First Round Quarter-Finals Quarter-Finals Runner-Up Semi-Finals |
Justin | Gainesville Regional GatorNationals Richmond Regional 4-Wide Nationals Southern Nationals Route 66 Nationals Summit Nationals Indianapolis Regional | 07 08 02 05 11 DNQ DNQ 01 | Semi-Finals Quarter-Finals Winner Quarter-Finals First Round NA NA Semi-Finals |
Matt | Chicago Regional Vegas Regional | 01 | Winner |
Standings
Megan Meyer | TAD 5961 |
---|---|
National Position National Points | 1 808 |
Regional Position Regional Points | 1 383 |
Rachel Meyer | TAD 5488 S/C 5488 |
---|---|
Regional Position Regional Points | 2 320 |
Bracket Position Bracket Points | 18 390 |
Julie Nataas | TAD 8002 |
---|---|
National Position National Points | 4 584 |
Regional Position Regional Points | 1 309 |





