2024 Results
Racer | Event | Qualified | Finished |
---|---|---|---|
Julie | Belle Rose Regional Gainesville Regional NHRA Gatornationals NHRA Pomona Winternationals Indy Regional Dallas Regional Kansas City Regional NHRA Norwalk Nationals NHRA Brainerd Nationals NHRA Indy Nationals NHRA Carolina Nationals JEGS AllStars NHRA Dallas Fall Nationals NHRA Vegas Fall Nationals NHRA Pomona World Finals | 02 02 04 15 04 04 02 04 03 11 01 08 09 01 02 | Semi Finals First Round Semi Finals First Round Second Round First Round Semi Finals Runner Up Semi Finals Second Round Runner Up Winner Runner Up Runner Up Winner |
Hunter | Gainesville Regional NHRA Gatornationals NHRA Pomona Winternationals NHRA Vegas 4-Wide NHRA 4 wide Charlotte Dallas Regional NHRA Norwalk Nationals Norwalk Regional/Night Under Fire NHRA Brainerd Nationals NHRA Indy Nationals NHRA Reading Nationals NHRA Carolina Nationals LODRS St Louis NHRA Dallas Fall Nationals LODRS Phoenix Shootout NHRA Vegas Fall Nationals NHRA World Finals | 03 05 03 05 01 03 01 01 08 01 DNQ 02 01 13 DNQ 02 07 | Semi Finals Second Round First Round First Round Runner Up Winner Semi Finals Semi Finals Winner Winner --- Second Round Second Round First Round --- First Round Semi Finals |
Scott | Belle Rose Regional NHRA Vegas 4-Wide Kansas City Regional Brainerd Regional Bowling Green Regional Earlville Regional LODRS St Louis JEGS AllStars NHRA Dallas Fall Nationals | 08 04 03 01 01 02 DNQ 07 14 | First Round Runner Up Winner Winner First Round First Round --- First Round First Round |
Gary | Indy Regional Columbus Regional Norwalk Regional/Night Under Fire Earlville Regional LODRS St Louis | 02 02 04 05 04 | Runner Up Runner Up Winner Winner Runner Up |
Zack Sackman | Bowling Green Regional | 03 | Winner |
Matt Sackman | NHRA Reading Nationals | 07 | Second Round |
2023 Results
Racer | Event | Qualified | Finished |
---|---|---|---|
Julie | Belle Rose Regional Gainesville Regional NHRA GatorNationals Funny Car Chaos NHRA Winternationals Circle K NHRA 4 Wide Nationals Indy Regional Dallas Regional Funny Car Chaos! Norwalk Regionals NHRA Norwalk Nationals Topeka Regional NHRA Topeka Nationals Lucas Oil Indy Nationals NHRA Charlotte Nationals NHRA Dallas TX Nationals NHRA Nevada Nationals | 01 04 02 03 10 07 03 02 23 02 04 03 02 03 01 04 04 | Semi finals Winner Winner Quarter finals Quarter finals Semi finals Quarter finals Winner Quarter finals Winner Quarter finals Winner First Round Runner Up Winner Winner Second Round |
Hunter | NHRA GatorNationals Circle K NHRA 4-Wide Nationals Indy Regional Dallas Regional NHRA Norwalk Nationals NHRA Topeka Nationals Lucas Oil Indy Nationals NHRA Dallas Nationals NHRA Nevada Nationals NHRA World Finals Pomona | 20 11 DNQ 07 06 05 04 03 07 11 | DNQ First Round DNQ First Round First Round Winner First Round First Round First Round Winner |
Matt | NHRA Four-Wide Nationals Nitro Chaos #2 Norwalk Regionals Nitro Chaos #3 NHRA Dallas Nationals | 14 07 04 10 17 | First Round Quarter finals Runner Up Winner First Round |
Scott | Belle Rose Regional Las Vegas Regional Brainerd Nationals | 05 03 02 | First Round Runner Up Second Round |
Megan | Nitro Chaos #1 Nitro Chaos #2 Nitro Chaos #3 Nitro Chaos #4 | 01 02 02 02 | Semi finals Winner Semi finals Semi finals |
Rachel | Nitro Chaos #2 Nitro Chaos #3 | 06 03 | Semi finals Winner |
Mike | NHRA Reading Nationals NHRA Charlotte Nationals | 06 15 | Second Round Second Round |
Fiona | Earlville Regional NHRA Reading Nationals | 03 14 | Semi Finals First Round |
2022 Results
Racer | Event | Qualified | Finished |
---|---|---|---|
Julie | Pomona WinterNationals Belle Rose Regional Gainesville Regional GatorNationals Vegas 4-Wide Nationals Houston SpringNationals Charlotte 4-Wide Nationals Great Bend Regional Dallas Regional Nitro Chaos Topeka Regional Heartland Nationals Brainerd Lucas Oil Nationals Bowling Green Regional Jegs AllStars U.S. Nationals Earlville Regional Carolina Nationals Dallas FallNationals Vegas Nationals Pomona Auto Club Finals | 05 02 04 01 11 01 03 06 03 01 03 10 04 01 03 01 02 06 DNQ 14 02 | Second Round Semi Finals Runner Up Runner Up Second Round Runner Up First Round First Round Winner Runner Up Semi Finals Winner First Round Semi Finals Winner Winner Semi Finals First Round DNQ First Round First Round |
Matt | Gainesville Regional Indy Regional Chicago Regional Bowling Green Regional Earlville Regional St. Louis Regional Las Vegas Regional #2 | 07 02 06 02 08 02 02 | Quarter Finals Winner Runner Up Semi Finals Semi Finals First Round Semi Finals |
Hunter | Vegas 4-Wide Nationals Houston SpringNationals U.S. Nationals Dallas FallNationals Vegas Nationals | 09 10 06 15 05 | First Round Second Round Second Round Semi Finals Second Round |
Travis | Las Vegas Regional #1 Heartland Nationals Pep Boys Reading Nationals Carolina Nationals Pomona Auto Club Finals | DNQ 11 12 03 DNQ | DNQ First Round Semi Finals First Round DNQ |
Megan | Nitro Chaos | 02 | Winner |
Fiona | Topeka Regional | 05 | Runner Up |
Jacob | Las Vegas Regional #2 | 07 | First Round |
2021 Results
Racer | Event | Qualified | Finished |
---|---|---|---|
Rachel | Belle Rose Regional GatorNationals Lucas Oil Southern Nationals NGK NTK 4-Wide Nationals NHRA SpringNationals Norwalk Nationals Topeka Regional Great Bend Regional Heartland Nationals Brainerd Nationals U.S. Nationals Earlville Regional Carolina Nationals St. Louis Regional Dallas FallNationals Dodge Vegas Nationals | 02 05 02 04 03 01 01 01 03 03 07 03 09 01 02 01 | Runner Up Winner Second Round Winner Winner Semi-Finals Winner Winner Winner Semi-Finals Semi-Finals Semi-Finals Second Round Runner Up Second Round Winner |
Julie | Gainesville Regional GatorNationals Vegas 4-Wide Nationals Lucas Oil Southern Nationals NGK NTK 4-Wide Nationals NHRA SpringNationals Norwalk Nationals Norwalk Regional Columbus Regional Indianapolis Regional Bowling Green Regional Jegs AllStars U.S. Nationals Carolina Nationals Dallas FallNationals Dodge Vegas Nationals Auto Club NHRA Finals | 04 04 02 05 02 05 06 02 08 01 05 02 01 02 03 02 03 | Winner Semi-Finals Semi-Finals Second Round Semi-Finals First Round Second Round Winner First Round Winner Winner Winner Semi-Finals Semi-Finals Second Round Semi-Finals Runner Up |
Matt | Norwalk, OH Regional St. Louis Regional | 04 06 | Quarter Finals Quarter Finals |
2020 Results
Racer | Event | Qualified | Finished |
---|---|---|---|
Megan | Belle Rose Regional Dallas Lonestar Regional Columbus JEGS SportsNationals Regional Topeka Regional Jegs AllStars U.S. Nationals Earlville Regional Amalie Motor Oil GatorNationals AAA Texas FallNationals Mopar Express Lane SpringNationals Dodge NHRA Finals | 07 01 01 01 01 04 08 04 04 10 01 | Quarter-Finals Winner Winner Quarter-Finals Quarter-Finals Winner Quarter-Finals Quarter-Finals Winner First Round Winner |
Rachel | Belle Rose Regional Dallas Lonestar Regional Topeka Regional Indy Regional U.S. Nationals Jegs AllStars | 06 02 05 01 07 08 | Winner Quarter-Finals Runner-Up Winner First Round Semi-Finals |
Julie | Gainesville BabyGators Regional Columbus JEGS SportsNationals Regional Indy Regional Bowling Green Regional U.S. Nationals Jegs AllStars Earlville Regional Amalie Motor Oil GatorNationals AAA Texas FallNationals Mopar Express Lane SpringNationals Dodge NHRA Finals | 04 05 06 01 10 05 03 06 03 07 08 | Quarter-Finals Quarter-Finals Runner-Up Winner Semi-Finals Quarter-Finals Semi-Finals Winner Quarter-Finals Runner-Up Quarter-Finals |
Matt | Bowling Green Regional | 03 | Semi-Finals |
2019 Results
Racer | Event | Qualified | Finished |
---|---|---|---|
Megan | Gainesville Regional Gator Nationals Dallas Regional Spring Nationals Four-Wide Nationals Route 66 Nationals Heartland Nationals Belle Rose Regional Topeka Regional Tulsa Regional Lucas Oil Nationals U.S Nationals Dodge Nationals Carolina Nationals Fall Nationals | 06 02 01 01 01 02 12 02 01 01 05 02 04 02 04 | Runner-Up Winner Winner Winner Semi-Finals Runner-Up First Round Runner-Up Winner Winner Runner-Up Winner Runner-Up Winner Winner |
Rachel | Dallas Regional Route 66 Nationals Heartland Nationals Belle Rose Regional Indianapolis Regional Topeka Regional Tulsa Regional U.S Nationals | 03 09 04 01 01 02 02 03 | Runner-Up First Round First Round Winner Runner-Up Semi Final Runner-Up Semi Final |
Julie | Winter Nationals Gator Nationals Spring Nationals Four-Wide Nationals Columbus Regional Norwalk Regional Indianapolis Regional Chicago Regional Lucas Oil Nationals Bowling Green Regional Earlville Regional Dodge Nationals St.Louis Regional Carolina Nationals Fall Nationals Nevada Nationals Auto Club Finals | 04 10 04 05 01 02 05 02 06 01 01 01 03 05 10 02 01 | Second Round Second Round Semi-Finals Winner Winner Semi-Finals First Round First Round First Round Runner-Up Winner Semi-Finals Winner First Round Semi-Finals Runner-Up Second Round |
Matt | Winter Nationals Chicago Regional Earlville Regional St. Louis Regional | 02 01 05 02 | Runner-Up Winner Semi-Finals First Round |
Camrie | Gainesville Regional Norwalk Regional | 02 03 | Semi-Finals Winner |
2018 Results
Racer | Event | Qualified | Finished |
---|---|---|---|
Megan | Belle Rose Regional Gainesville Regional GatorNationals Dallas Regional 4-Wide Nationals Southern Nationals Heartland Nationals Route 66 Nationals Jegs AllStars Tulsa Regional Summit Nationals Topeka Regional Lucas Oil Nationals U.S. Nationals Dodge Nationals Great Bend Regional Carolina Nationals St. Louis Regional | 01 DNQ 11 03 01 01 06 04 04 01 03 01 03 08 03 05 03 01 | Semi-Finals NA First Round Runner-Up Winner Runner-Up First Round First Round Semi-Finals Winner Winner Semi-Finals Quarter-Finals First Round First Round Winner Winner Quarter-Finals |
Rachel | Dallas Regional Heartland Nationals Tulsa Regional Topeka Regional Great Bend Regional Dallas Fall Nationals St. Louis Regional | 05 09 02 02 04 12 02 | Quarter-Finals First Round Runner-Up Winner Quarter-Finals First Round Quarter-Finals |
Julie | Winter Nationals Belle Rose Regional Las Vegas 4-Wide Nationals Richmond Regional Chicago Regional Lucas Oil Nationals U.S. Nationals Dodge Nationals Carolina Nationals Toyota Nationals Auto Club NHRA Finals | 01 08 02 07 02 02 03 13 08 08 04 10 | 1st Round Quarter-Finals Runner-Up Quarter-Finals Runner-Up Quarter-Finals First Round First Round Quarter-Finals Quarter-Finals Runner-Up Semi-Finals |
Justin | Gainesville Regional GatorNationals Richmond Regional 4-Wide Nationals Southern Nationals Route 66 Nationals Summit Nationals Indianapolis Regional | 07 08 02 05 11 DNQ DNQ 01 | Semi-Finals Quarter-Finals Winner Quarter-Finals First Round NA NA Semi-Finals |
Matt | Chicago Regional Vegas Regional | 01 | Winner |
Standings
Julie Nataas | TAD #8002 |
---|---|
National Position National Points | 02 637 |
Regional Position Regional Points | 02 193 |
Hunter Green | TAD #4494 |
---|---|
National Position National Points | 04 562 |
Regional Position Regional Points |
Scott Dean | TAD #584 |
---|---|
National Position National Points | 14 298 |
Regional Position Regional Points | 01 235 |
Gary Pritchett | TAD #389 |
---|---|
National Position National Points | 18 234 |
Regional Position Regional Points | 02 298 |